KISBY/EE INDEX
|
MATCHED KISBY'S
|
|
The KISBY marriages, listed below, have been gleaned from a number of sources over many years. The list concentrates on the period before July 1837 (when Civil Registration commenced in England and Wales). It is by no means a comprehensive list of
KISBY marriages, but it gives a fair idea that the vast majority of KISBY's became betrothed in the English fenland areas around Peterborough,
covering parts of Northamptonshire, Huntingdonshire and Cambridgeshire.
The reference numbers in the lefthand column refer to the RIN numbers of my own KISBY database. If you know of any other KISBY marriages not listed here, I'd love to hear from you! Sean K.
|
|
| REF. | YEAR | DATE | COUNTY | PARISH | Place of Worship | KISBY | SPOUSE | OTHER INFO | SOURCE | |||
| 1143 | 1563 | February 5th | Northants. | Peterborough | St John | Cicely KISBY | Richard STEVESON | - - - | P/Reg transcript | |||
| 608 | 1571 | August 2nd | Northants. | Peterborough | St John | Mawdlyn KISBY | Geffray GOSLING | - - - | P/Reg transcript | |||
| 584 | 1575 | April 13th | Northants. | Peterborough | St John | Emme KISBY | Thomas DUNMOE | - - - | P/Reg transcript | |||
| 592 | 1576 | March 5th | Northants. | Peterborough | St John | Catherine KISBY | Mathew STORY | - - - | P/Reg transcript | |||
| 1579 | December 8th | Northants. | Peterborough | St John | Dorothy KISBY | Anthony MARKHAM | - - - | P/Reg transcript | ||||
| 1580 | November 7th | Northants. | Peterborough | St John | Suzan KISBY | Will-m BUTCHER | - - - | P/Reg transcript | ||||
| 1584 | November 30th | Northants. | Alwalton | Alice KISBY | William CLARK | - - - | IGI extracted entry | |||||
| 1585 | October 14th | Northants. | Peterborough | St John | Ellin KISBY | Franncis HOLMES | - - - | P/Reg transcript | ||||
| 703 | 1586 | October 23th | Northants. | Peterborough | St John | John KISBY | Margery TOCHE | - - - | P/Reg transcript | |||
| 1596 | Northants. | Marholm | Edward KISBY | Joane HARBY | - - - | IGI extracted entry | ||||||
| 1599 | April 2nd | Northants. | Marholm | Francis KISBY | Thomas PICKERIN | - - - | IGI extracted entry |
| REF. | YEAR | DATE | COUNTY | PARISH | Place of Worship | KISBY | cond. | SPOUSE | cond. | B/L | OTHER INFO | SOURCE |
| 3441 | 1755 | April 23th | Hunts. | Pidley | John KISBY | otp | Sarah BARNS | otp | Banns | - - - | P/Reg transcript | |
| 322 | 1756 | March 2nd | Cambs. | Whittlesey | St Mary | Mary KIZBY | John ROBINSON | - - - | P/Reg transcript | |||
| 3449 | 1760 | February 11th | Hunts. | Winwick | All Saints | Sarah KISBEY | otp | William BLOTT | otp | wits: James KISBEE, John BROWNING | P/Reg transcript | |
| 2386 | 1760 | February 12th | Kent | Eastchurch | Michael KISBY | bac | Elizabeth MILES | Michael "of Leysdown" | Kent P/Registers | |||
| 2759 | 1760 | October 11th | Hunts. | Fletton | Peter KISBY | Eleanor PACEY | - - - | Hunts Marr Index | ||||
| 316 | 1761 | November 4th | Cambs. | Whittlesey | St Mary | John KIZBY | Mary WATSON | - - - | P/Reg transcript | |||
| 2537 | 1763 | March 30th | Cambs. | Wisbech | St Peter | John KISBY | bac otp | Mary APPLEGATE | sp otp | wits: Thomas REDHEAD, Thomas FOWLER. Mary signs "x" | P/Reg transcript | |
| 324 | 1763 | May 8th | Cambs. | Whittlesey | St Mary | William KISBY | s | Ann SPRIGEON | w | P/Reg transcript | ||
| 2807 | 1763 | November 4th | Northants. | Barnwell | St Andrew | Mary KISBY | Joshua CLARE | - - - | Penny Ryan | |||
| 1965 | 1763 | November 6th | Northants. | Paston | All Saints | Elizabeth KISBY | Francis GAMBLE | Banns | Eliz "of same parish Paston", Francis "of Walton, Paston" | P/Reg transcript | ||
| 2803 | 1764 | Hunts. | Little Stukley | Thomas KISBY | Laetitia YORKE | Thomas "of Polebrooke" | Hunts Marr Index | |||||
| 2398 | 1764 | May 29th | Kent | Eastchurch | Thomas KISBY | Elizabeth WILLIAMS | - - - | IGI extracted entry | ||||
| 1765 | Hunts. | Orton Waterville | John KISBY | w | Eliz GOODWIN | - - - | Hunts Marr Index | |||||
| 1963 | 1765 | July 29th | Northants. | Paston | All Saints | Lydia KISBY | Peter YORK | Banns | Both "of parish Paston" | P/Reg transcript | ||
| 2112 | 1765 | September 22nd | Middx. | Clerkenwell | St John the Bapt. | Robert KISBY | otp | Mary LINES | otp | Banns | Robert very clearly signs "Robt Kisbee" | P/Reg, online |
| 2384 | 1766 | October 21st | Hunts. | Winwick | All Saints | Samuel KISBY | Sarah BUCKNELL | otp | Samuel "of Polebrooke" signs "Kisbey", Sarah signs "x" | Hunts Marr Index | ||
| 2803 | 1767 | October 9th | Hunts. | Farcet | Thomas KISBY | otp | Mary LOWE | Lic. | Mary "of Parston", both sign their name | P/Reg original doc. | ||
| 1767 | November 2nd | Hunts. | Conington | William KISBY | Ann SHARP | IGI extracted entry | ||||||
| 533 | 1768 | Cambs. | Littleport | William KISBY | Jane BELLAMANE | Boyds Marr Index | ||||||
| 1768 | Hunts. | Easton | Mary KISBY | Mat HAMEY | w | Mat "of Leighton" | Hunts Marr Index | |||||
| 655 | 1768 | Lincs. | Boston | St Botolph | Peter KISSBY | Elizabeth PEATLING | Lincs Marr Index | |||||
| 2534 | 1769 | April 30th | Cambs. | Wisbech | St Peter | Margaret KISBY | sp otp | Samuel SHARP | widr otp | Banns | Both sign "x". Wits: Geo TURPIN, Simon HALL | P/Reg transcript |
| 255 | 1769 | September 25th | Cambs. | Papworth Everard | Samuel KISBEY | Sarah BULL | - - - | IGI extracted entry | ||||
| 2539 | 1769 | November 28th | Cambs. | Wisbech | St Peter | Esther KISBY | sp otp | John BRAINSBY | bac otp | Banns | Both sign "x". Wits: Ann COULSON, Thos BARTRUP | P/Reg transcript |
| 241 | 1770 | August 2nd | Cambs. | Mepal | Edward KISBEE | Elizabeth CAVE | - - - | P/Reg transcript | ||||
| 1770 | August 20th | Cambs. | March | Sarah KISBY | sp otp | John EASTLAND | John "lab" | P/Reg transcript | ||||
| 2203 | 1771 | September 23rd | Middx. | Westminster | St Martin in the F. | Robert KISBY | otp | Hannah FOWLER | otp | Banns | Both sign their own names. Wits. Jno Pennington, John Moncreiff | P/Reg on m-film |
| 3299 | 1773 | December 14th | Middx. | Clerkenwell | St John the Bapt. | John KISBY | bac otp | Ann MILLER | sp otp | Banns | - - - | P/Reg, online |
| 2757 | 1774 | May 23rd | Northants. | Barnwell | St Andrew | Franklin KISBEE | otp | Jemima MADISON | otp | - - - | Nhants Marr Index | |
| 2832 | 1774 | July 23rd | Middx. | Westminster | St Margaret | James KISBEE | bac otp | Catherine HOLME | sp otp | Lic. | Both sign their own names. Wits. Henry Maughan, Jos Fox | P/Reg on m-film |
| 2805 | 1774 | August 31st | Middx. | Spitalfields | Christ Church | Henry KISBY | bac | Hannah LINDOP | sp | Lic. | Both sign their own names | P/Reg scan |
| 1637 | 1775 | August 3rd | Hunts. | Houghton | St Mary | John KISBY | Mary EDWARDS | Lic. | - - - | P/Reg transcript | ||
| 1775 | Cambs. | Outwell | Susannah KISBY | John WILDBORE | (from Bishops Transcripts) | Wisbech and the F. |
| REF. | YEAR | DATE | COUNTY | PARISH | Place of Worship | KISBY | cond. | SPOUSE | cond. | B/L | WITNESS 1 | WITNESS 2 | OTHER INFO | SOURCE |
| 2386 | 1778 | February 26th | Kent | Eastchurch | Michael KISBY | wid otp | Elizabeth BISHOP | - - - | Kent P/Registers | |||||
| 1957 | 1778 | November 8th | Northants. | Marholm | St Mary the Virgin | Charles KISBY | Elizabeth RICE | Peter YORK | William STRICKLAND | - - - | P/Reg transcript | |||
| 2757 | 1779 | November 2nd | Northants. | Barnwell | St Andrew | Franklin KISBEE | otp | Elizabeth HITCHCOCK | s otp | - - - | Nhants Marr Index | |||
| 1779 | November 29th | Northants. | Marholm | St Mary the Virgin | Ann KISBEE | Richard WAKEFIELD | - - - | IGI extracted entry | ||||||
| 1625 | 1781 | January 31st | Hunts. | Houghton | St Mary | John KISBEY | Ann RIGNALL | Lic. | - - - | P/Reg transcript | ||||
| 1781 | Hunts. | Winwick | All Saints | John KISBY | bac otp | Elizabeth WADE | w otp | William WADE | William HARRATT | - - - | P/Reg transcript | |||
| 281 | 1783 | November 17th | Hunts. | Pidley | John KISBY | w otp | Ann BULL | otp | Banns | - - - | P/Reg transcript | |||
| 1785 | March 22nd | Cambs. | Wisbech | St Peter & St Paul | Alice KISBY | sp otp | William DAWSON | bac | John CUNINTON | Thos HUDSON | Alice signs "x". William from Elm. | P/Reg transcript | ||
| 1786 | Hunts. | Orton Waterville | Elizabeth KISBY | Richard LADS | - - - | Hunts Marr index | ||||||||
| 1787 | Hunts. | Old Weston | James KISBY | Sarah COLEMAN | James "of Thurning" | Hunts Marr Index | ||||||||
| 1787 | September 17th | Kent | Minster | Martha KISBY | George GELL | - - - | IGI extracted entry | |||||||
| 173 | 1787 | October 1st | Cambs. | Whittlesey | St Mary | Mary KISBY | sp otp | William MITCHELL | bac otp | John WRIGHT Mary GROUND (x) Harett JOYCE |
Thos TEMPLEMAN (x) Sarah KISBY (x) Jno COLE (x) |
Mary signs "x" | P/Reg transcript | |
| 1961 | 1788 | January 6th | Northants. | Peterborough | St John | Thomas KISBY | otp | Ann SWAN | otp | Banns | Both sign "x" | P/Reg transcript | ||
| 2780 | 1788 | March 25th | Hunts. | Yaxley | Martin KISBY | bac | Mary CARVELL | sp otp | Lic. | M CHILD | Thos KISBEE | Martin "of Farcett"; signs surname "Kisbee", Mary "of Yaxley" | P/Reg original doc. | |
| 1789 | Norfolk | Walsoken | Hannah KISBY | John BALL | Wisbech and the F. | |||||||||
| 174 | 1789 | October 2nd | Cambs. | Whittlesey | St Mary | Sarah KISBY | sp | James BROWN | bac | John TODD | Hareth JOYCE | Sarah signs "x" | P/Reg transcript | |
| 1639 | 1790 | October 10th | Hunts. | Houghton | St Mary | Sarah KISBY | John Ellis | Banns | P/Reg transcript | |||||
| 1790 | October 18th | Northants. | Marholm | St Mary the Virgin | Elizabeth KISBY | Thomas BEEKEN | IGI extracted entry | |||||||
| 2115 | 1791 | February 27th | Kent | Deptford | St Paul | Susannah KISBY | John ASHFORD | IGI extracted entry | ||||||
| 1791 | June 14th | Cambs. | Whittlesey | St Mary | Mary KISBY | sp otp | John DENIELL | bac otp | Robt TOMLING (x) | Wm WHITEHEAD | P/Reg transcript | |||
| 1641 | 1792 | April 14th | Hunts. | Houghton | St Mary | Elizabeth KESBEY | John FRANCIS | Lic. | John "of Wyton" | P/Reg transcript | ||||
| 253 | 1792 | June 6th | Cambs. | Chatteris | Sarah KISBY | sp otp | William ONIETT | bac otp | P/Reg transcript | |||||
| 1792 | October 25th | Northants. | Marholm | St Mary the Virgin | Elizabeth KISBEY | Robert WALKER | IGI extracted entry | |||||||
| 1910 | 1793 | August 1st | Cambs. | Mepal | Edward KISBEY | Elizabeth HEWSON | P/Reg transcript | |||||||
| 1794 | Hunts. | Sawtry All Saints | All Saints | Mary KISBY | James SHARMAN | - - - | Hunts Marr index | |||||||
| 1643 | 1795 | July 26th | Hunts. | Wyton | Anne KISBY | William INGELL | Banns | - - - | P/Reg transcript | |||||
| 210 | 1795 | October 13th | Cambs. | Whittlesey | St Mary | Willm KISBY | bac otp | Susan BLINKHORN | sp otp | Henry SMITH | Jno WHITEHEAD | William signs "x" | P/Reg transcript | |
| 1796 | Hunts. | Molesworth | Eliz KISBY | Ed TITMAN | Ed "of Brington" | Hunts Marr index | ||||||||
| 1850 | 1796 | Lincs. | Langtoft | St Michael | William KISBE | Mary SMITH | w | Lincs Marr index | ||||||
| 1797 | July 2nd | Northants. | Raunds | Samuel KISBY | Mary BRITTEN | otp | Samuel "of Winwick, Hunts" | Northants Marr Index | ||||||
| 203 | 1799 | July 16th | Cambs. | March | Jane KISBY | wid otp | William BEDMORE | widr otp | - - - | P/Reg transcript | ||||
| 2116 | 1799 | July 18th | Kent | Deptford | St Paul | Mary KISBY | Edward MASTERS | IGI extracted entry | ||||||
| 1383 | 1800 | October 6th | Northants. | Raunds | Samuel KISBY | Sarah WOODRUFF | s otp | Samuel "of Cambridge Holy Sepulchre" | Northants Marr Index | |||||
| 97 | 1800 | November 6th | Cambs. | Whittlesey | St Mary | John KYSBY | bac otp | Mary BARWICK | sp otp | William GROUND | Mary BONFIELD, James BROWN |
- - - | P/Reg transcript |
| REF. | YEAR | DATE | COUNTY | PARISH | Place of Worship | KISBY | cond. | SPOUSE | cond. | B/L | WITNESS 1 | WITNESS 2 | OTHER INFO | SOURCE |
| 2322 | 1803 | March 1st | Northants. | Barnwell | St Andrew | Robert KISBEE | otp | Sarah BURTON | otp | - - - | Northants Marr Index | |||
| 1380 | 1803 | October 17th | Hunts. | Godmanchester | John KISBY | Harriet MILES | Lic. | - - - | P/Reg transcript | |||||
| 1804 | February 6th | Cambs. | Wisbech | St Peter & St Paul | Elizabeth KISBEE | sp otp | John BORROWS | bac otp | Banns | Thos MOYSEY | John HALL | Elizabeth signs "X" | P/Reg transcript | |
| 1805 | March 4th | Hunts. | Yaxley | Mary Ann KISBY | otp | Thomas SMITH | otp | Banns | Wm HALES (x) | Both sign"X" | P/Reg original doc. | |||
| 2930 | 1805 | May 7th | Cambs. | Mepal | Elizabeth KISBEY | Amos GOODJOHN | - - - | P/Reg transcript | ||||||
| 1806 | November 11th | Hunts. | Yaxley | Fanny KISBY | otp | Joseph HILES | otp | - - - | P/Reg original doc. | |||||
| 232 | 1807 | January 25th | Cambs. | March | Sarah KISBY | sp otp | James WATSON | wid otp | - - - | P/Reg transcript | ||||
| 1967 | 1807 | Hunts. | Godmanchester | Sarah KISBY | William BAKER | - - - | Hunts Marr Index | |||||||
| 967 | 1807 | November 26th | Lincs. | Langtoft | St Michael | Robert KISBY | Elizabeth MEARING | IGI extracted entry | ||||||
| 850 | 1808 | October 13th | Kent | Gravesend | Edward KISBY | Eliza MOOR | IGI extracted entry | |||||||
| 2032 | 1808 | November 14th | Northants. | Easton on the Hill | George KISBEE | Sarah KENDALL | George "of Stamford St George" | Nhants Marr Index | ||||||
| 13 | 1809 | October 25th | Cambs. | Whittlesey | St Mary | Charles KISBY | bac otp | Sarah BAINES | sp | Richard BAINES (x) | John SPEECHLEY - Clerk | - - - | P/Reg transcript | |
| 1811 | June 8th | Cambs. | Whittlesey | St Mary | Ann KISBY | wid otp | William JORDAN | widr | William TODD, Mary COOK |
John SPEECHLEY | - - - | P/Reg transcript | ||
| 1283 | 1811 | September 29th | Cambs. | Chatteris | Elizabeth KISBY | sp otp | James Freeman WATTS | bac otp | - - - | P/Reg transcript | ||||
| 1812 | Hunts. | Yaxley | Elizabeth KISBY | Joseph WALKER | - - - | Hunts Marr Index | ||||||||
| 1662 | 1813 | February 10th | Hunts. | Houghton | St Mary | Henry KISBY | s | Diana GARNER | s | Banns | Henry "of Godmanchester" | P/Reg transcript | ||
| 9 | 1816 | May 21th | Cambs. | Whittlesey | St Mary | Emanuel KISBY | Jane PERKINS | John GUNN (x) | Mary COULSON, Eliz JORDAN |
Both sign "X" | P/Reg transcript | |||
| 267 | 1816 | September 2nd | Cambs. | Chatteris | Margaret KISBY | Thomas Lavender | IGI extracted entry | |||||||
| 1817 | November 24th | Cambs. | Whittlesey | St Mary | Sarah KISBY | sp otp | John CHAPMAN | bac otp | John KISBY | Elizabeth KISBY (x) | Both sign "X" | P/Reg transcript | ||
| 1820 | April 10th | Lincs. | Market Deeping | Sarah KISBY | Jonathan ANDREW | IGI extracted entry | ||||||||
| 181 | 1820 | May 8th | Cambs. | Whittlesey | St Mary | Levi KISBY | bac otp | Susannah USHER | sp otp | Emanuel KISBY (x) | Ann ALLIN | Both sign "X" | P/Reg transcript | |
| 1820 | August 15th | Cambs. | Wisbech | St Peter & St Paul | Sarah KISBEY | sp otp | William WATSON | bac otp | William YARDY (x) | Mary WATSON, John CUNINTON | William signs "X" | P/Reg transcript |
MATCHED KISBY'S - SOURCE LIST
NOTE: You may need to adjust the text size in your web browser to display the table correctly.
| SOURCE | REPOSITORY |
|
Parish Register Transcript - Chatteris, Cambridgeshire Parish Register Transcript - March, Cambridgeshire Parish Register Transcript - Mepal, Cambridgeshire Parish Register Transcript - St Mary & St Andrew, Whittlesey, Cambridgeshire Parish Register Transcript - St Peter, Wisbech, Cambridgeshire |
Society of Genealogists, London Society of Genealogists, London Debbie Greaves Society of Genealogists, London |
|
Parish Register (original document) - Farcet, Huntingdonshire Parish Register Transcript - Godmanchester, Huntingdonshire Parish Register Transcript - St Mary, Houghton, Huntingdonshire Parish Register Transcript - Pidley, Huntingdonshire Parish Register Transcript - All Saints, Winwick, Huntingdonshire Parish Register Transcript - Wyton, Huntingdonshire Parish Register (original document) - Yaxley, Huntingdonshire |
Huntingdon Record Office Society of Genealogists, London Huntingdon Record Office Huntingdon Record Office Huntingdon Record Office Huntingdon Record Office |
|
Parish Register (image online) - St John the Baptist, Clerkenwell, Middlesex Parish register (on microfilm) - St Margaret, Westminster, Middlesex Parish register (on microfilm) - St Martin in the Fields, Westminster, Middlesex |
Ancestry.co.uk Westminster Archives, London Westminster Archives, London |
|
Parish Register Transcript - St Andrew, Barnwell St Andrew, Northamptonshire Parish Register Transcript - St Mary, Paston, Northamptonshire Parish Register Transcript - St John, Peterborough, Northamptonshire |
Northampton Record Office Northampton Record Office |
|
Boyds Marriage Index Huntingdonshire Marriage Index Lincolnshire Marriage Index Northamptonshire Marriage Index |
Findmypast.co.uk |
|
International Genealogical Index (IGI) Kent Registers - bound transcripts of selected parishes Wisbech and the Fenlands website |
FamilySearch.org Society of Genealogists, London Contueor.com |
last modified 13:15pm GMT 03 June 2011